User Info
Shoutbox
Who's Online
Vent Status
|
Interested in joining our alliance or one of the alliance guilds? Take a look at the Join Us page for more info.
Recent Forum Posts
 |
FrostMaw, Normal mode. 2/5/2010 9pm EST | 03 Feb 10 |
13:38:57 by [Old] spqrxxiViews: 84 | Comments: 3
OK, I have tried this with henchies, and I am stuck on level 2. So I am calling the guard for help! Cold Vengeance Section Depths of Tyria Quests Given by Latham in Jaga Moraine just outside of Frostmaw's Burrows (Depths of Tyria) Campaign Eye of the North Type Secondary quest (Difficulty: Master) Accompany Latham on his quest for vengeance against the giant wurm that killed his brothers. Contents [hide] 1 Quest information 1.1 Objectives 1.2 Reward 2 Walkthrough 2.1 Level One 2.2 Level Two 2.3 Level Three 2.4 Level Four 2.5 Level Five 2.6 Tips 3 NPCs 3.1 Allies 4 Dialogue 4.1 Initial dialogue 4.2 Intermediate dialogue 4.3 Reward dialogue [edit] Quest information [edit] Objectives Travel through the wurm's lair and destroy Frostmaw the Kinslayer. Speak with Fastulf and discover his findings. Destroy Frost Larvae within the wurm's lair to enrage Frostmaw the Kinslayer and force her to appear. Exact revenge on Frostmaw the Kinslayer for all the Norn she and her offspring have killed. Convince Latham to share the glory of the kill. [edit] Reward 10,000 Experience 2,000 Gold [edit] Walkthrough [edit] Level One This level is fairly straightforward -- the distance between the entrance and exit for each level is very small. Simply make your way from one end of the room to the other. There are plenty of mobs along the way, therefore it is advisable to tread slowly so that too many monsters are not aggro'd. The area map for this level is unnecessary, but can be found by the entrance door. [edit] Level Two Upon entrance, a player may find an area map nearby. Near the bottom of the icy area Frost Wurms and Frostmaw Spawns will pop up. Killing these creatures can be tedious, but the process should pose no real threat to players if they are careful and well-prepared. Just outside of that room, there will be a group of Chromatic Drakes, Frozen Elementals, and a Frostmaw Spawn. This group can easily destroy a party if members attack recklessly. It is much safer to pull the gro ...
|
|
|
 |
HA Su /2/7/10 | 02 Feb 10 |
20:38:00 by [Old] IcyViews: 120 | Comments: 5
1. Add meRemove me Axe 2. Add meRemove me [Old] Icy 3. Add meRemove meRanger 4. [Old] Mongo. Add meRemove me Ele 5. Add meRemove me Mez 6. Add meRemove me Rit 7. Add meRemove me Prot 8. [Old] Arcane. Add meRemove me Heal | | | | | Warrior / Elementalist | 3 Air Magic 12 Strength 12 Axe Mastery
|
| | | | |
| | |  | | | | 
 Core | Dismember- 5
 Axe Attack. If it hits, this axe blow will inflict a Deep Wound on the target foe, lowering that foe's maximum Health by 20% for 17 seconds. (Attrib: 12 Axe Mastery) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 EotN | Body Blow- 7
 Melee Attack. If this attack hits, target foe takes +34 damage. If target foe has Cracked Armor, that foe suffers from a Deep Wound for 13 seconds. (Attrib: 12 Strength) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Core | Disrupting Chop- 6
 Axe Attack. If it hits, this attack interrupts the target's current action. If that action was a skill, that skill is disabled for an additional 20 seconds. (Attrib: 12 Axe Mastery) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Core | Bull's Strike- 10
 - 5
 Melee Attack. If this attack hits a moving foe, you strike for +25 damage, and your target is knocked down. (Attrib: 12 Strength) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Prophecies | ShockSkill. Target touched foe is knocked down and struck for 20 lightning damage. This skill has 25% armor penetration and causes Exhaustion. (Attrib: 3 Air Magic) |
| | | | |
 | | | | 
 Factions | Primal Rage- 15
 - 5
 Elite Stance. For 12 seconds, you attack 33% faster and move 25% faster, but you take double damage. (Attrib: 12 Strength) |
| | | | |
 | | | | 
 Prophecies | Rush- 4
 Stance. For 18 seconds, you move 25% faster. (Attrib: 12 Strength) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | W/E |
| | | | | Warrior / Ritualist | 12 Strength 12 Hammer Mastery 3 Restoration Magic
|
| | | | |
| | |  | | | | 
 Core | Devastating Hammer- 7
 Elite Hammer Attack. If Devastating Hammer hits, your target is knocked down and suffers from Weakness for 17 seconds. (Attrib: 12 Hammer Mastery) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Prophecies | Crushing Blow- 10
 - 5
 Hammer Attack. If this attack hits, you strike for +16 damage. If you hit a knocked-down foe you inflict a Deep Wound, lowering your target's maximum Health by 20% for 17 seconds. (Attrib: 12 Hammer Mastery) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Core | Hammer Bash- 6
 Hammer Attack. Lose all adrenaline. If Hammer Bash hits, your target is knocked down. (Attrib: 12 Hammer Mastery) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Core | Bull's Strike- 10
 - 5
 Melee Attack. If this attack hits a moving foe, you strike for +25 damage, and your target is knocked down. (Attrib: 12 Strength) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Prophecies | Protector's StrikeMelee Attack. If this attack strikes a moving foe, you strike for 34 more damage. (Attrib: 12 Strength) This attack skill has 12% armor penetration. |
| | | | |
 | | | | 
 Nightfall | Flail- 4
 Stance. For 12 seconds, you attack 33% faster but move 33% slower. (Attrib: 12 Strength) |
| | | | |
 | | | | 
 Nightfall | Enraging Charge- 20
 - 5
 Stance. For 13 seconds, you move 25% faster. Enraging Charge ends when you successfully strike a target, at which point you gain 3 strikes of adrenaline. (Attrib: 12 Strength) |
| | | | |
 | | | | 
 Nightfall | Death Pact Signet (PvP)- 12
 - 4
 Signet. Resurrect target party member with your current Health and 32% Energy. The next time that ally dies within 120 seconds, so do you. (Attrib: 3 Restoration Magic) |
| | | | |
| |
| | W/Rt |
| | | | | Ranger / Elementalist | 12 Expertise 9 Wilderness Survival 9 Marksmanship
|
| | | | |
| | |  | | | | 
 Prophecies | Crippling Shot- 2
 - 10(5)
 Elite Bow Attack. If Crippling Shot hits, your target becomes Crippled for 5 seconds. This attack cannot be blocked. (Attrib: 9 Marksmanship) |
| | | | |
 | | | | 
 Core | Distracting ShotBow Attack. If Distracting Shot hits, it interrupts target foe's action but deals only 13 damage. If the interrupted action was a skill, that skill is disabled for an additional 20 seconds. (Attrib: 12 Expertise) |
| | | | |
 | | | | 
 Core | Savage ShotBow Attack. If Savage Shot hits, your target's action is interrupted. If that action was a Spell, you strike for +22 damage. (Attrib: 9 Marksmanship) |
| | | | |
 | | | | 
 Core | Apply PoisonPreparation. For 24 seconds, foes struck by your physical attacks become Poisoned for 10 seconds. (Attrib: 9 Wilderness Survival) |
| | | | |
 | | | | 
 Core | Lightning Reflexes- 30
 - 10(5)
 Stance. For 10 seconds, you have a 75% chance to block melee and projectile attacks, and you attack 33% faster. (Attrib: 12 Expertise) |
| | | | |
 | | | | 
 Core | Ward Against FoesWard Spell. You create a Ward Against Foes at your current location. For 8..18..21 seconds, non-Spirit foes in this area move 50% slower. (Attrib: Earth Magic) |
| | | | |
 | | | | 
 Prophecies | Grasping EarthHex Spell. For 8..18..21 seconds, all nearby foes move 50% slower. (Attrib: Earth Magic) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | R/E |
| | | | | Elementalist / Paragon | 12 Fire Magic 8 Energy Storage Your maximum Energy is raised by 24.
|
| | | | |
| | |  | | | | 
 Nightfall | Mind BlastElite Spell. Target foe is struck for 51 fire damage. If you have more Energy than target foe, you gain 7 Energy. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Core | ImmolateSpell. Target foe is struck for 64 fire damage and is set on fire for 3 seconds. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Prophecies | Rodgort's InvocationSpell. Target foe and all nearby foes are struck for 99 fire damage and set on fire for 3 seconds. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Prophecies | Searing HeatSpell. Cause Searing Heat at target foe's location. For 5 seconds, foes near this location are struck for 34 fire damage each second. When Searing Heat ends, foes in the area of effect are set on fire for 3 seconds. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Factions | Teinai's HeatSpell. Create Teinai's Heat at target foe's location. For 5 seconds, foes near this location are struck for 34 fire damage each second. When Teinai's Heat ends, foes in the area of effect are set on fire for 3 seconds. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Core | Fire AttunementEnchantment Spell. For 55 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Fire Magic. (Attrib: 12 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | "Make Haste!"- 10
 - 5
 Shout. For 5..17..21 seconds, target other ally moves 33% faster. This Skill ends if that ally successfully hits with an attack. (Attrib: Command) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | E/P |
| | | | | Mesmer / Ritualist | 8 Fast Casting 12 Domination Magic 10 Inspiration Magic 2 Restoration Magic
|
| | | | |
| | |  | | | | 
 Nightfall | Visions of RegretElite Hex Spell. For 10 seconds, target foe and adjacent foes take 39 damage whenever they use a skill and 41 additional damage if not under the effects of another Mesmer hex. (Attrib: 12 Domination Magic) |
| | | | |
 | | | | 
 Core | BackfireHex Spell. For 10 seconds, whenever target foe casts a spell, that foe takes 119 damage. (Attrib: 12 Domination Magic) |
| | | | |
 | | | | 
 Prophecies | Wastrel's WorryHex Spell. After 3 seconds, target foe takes 84 damage. Wastrel's Worry ends prematurely if that foe uses a skill. (Attrib: 12 Domination Magic) |
| | | | |
 | | | | 
 Core | DiversionHex Spell. For 6 seconds, the next time target foe uses a skill, that skill takes an additional 47 seconds to recharge. (Attrib: 12 Domination Magic) |
| | | | |
 | | | | 
 Factions | Signet of Disruption- 20
 - ¼(0.19)
 Signet. If target foe is casting a spell, the spell is interrupted and that foe suffers 43 damage. If that foe is hexed, Signet of Disruption can interrupt any non-spell skills. (Attrib: 12 Domination Magic) |
| | | | |
 | | | | 
 Core | Power DrainSpell. If target foe is casting a Spell or Chant, that Skill is interrupted and you gain 21 Energy. (Attrib: 10 Inspiration Magic) |
| | | | |
 | | | | 
 Core | Drain EnchantmentSpell. Remove an Enchantment from target foe. If an Enchantment is removed, you gain 14 Energy and 93 Health. (Attrib: 10 Inspiration Magic) |
| | | | |
 | | | | 
 Factions | Flesh of My Flesh (PvP)Spell. Lose half your Health. Resurrect target party member with your current Health and 7% Energy. (Attrib: 2 Restoration Magic) |
| | | | |
| |
| | MeRt |
| | | | | Ritualist / Necromancer | 3 Curses 12 Restoration Magic 12 Channeling Magic
|
| | | | |
| | |  | | | | 
 Factions | Weapon of Warding (PvP)Weapon Spell. For 7 seconds, target ally has a Weapon of Warding that grants target ally +4 Health regeneration and a 50% chance to block. Weapon of Warding ends if that ally attacks. (Attrib: 12 Restoration Magic) |
| | | | |
 | | | | 
 Factions | Resilient WeaponWeapon Spell. For 13 seconds, target ally has a Resilient Weapon. While suffering from a Hex or Condition, that ally gains +5 Health regeneration and +24 armor. (Attrib: 12 Restoration Magic) |
| | | | |
 | | | | 
 Factions | Channeled StrikeSpell. Target foe is struck for 77 lightning damage. That foe is struck for an additional 29 lightning damage if you are holding an item. (Attrib: 12 Channeling Magic) |
| | | | |
 | | | | 
 Nightfall | Offering of SpiritElite Spell. Gain 15 Energy. If any Spirits are within earshot, you do not sacrifice Health. (Attrib: 12 Channeling Magic) |
| | | | |
 | | | | 
 Factions | Protective Was KaolaiItem Spell. Hold Kaolai's ashes for up to 51 seconds. While you hold his ashes, you gain 10 armor. When you drop his ashes, all party members are healed for 70 Health. (Attrib: 12 Restoration Magic) |
| | | | |
 | | | | 
 Core | Rend EnchantmentsSpell. Remove 6 enchantments from target foe. For each Monk enchantment removed, you lose 49 Health. (Attrib: 3 Curses) |
| | | | |
 | | | | 
 Factions | Life (PvP)Binding Ritual. Create a level 8 Spirit with 160 Health and 50 armor. When this Spirit dies, all non-Spirit allies within its range are healed for 6 Health for each second this Spirit was alive. This Spirit dies after 20 seconds. (Attrib: 12 Restoration Magic) |
| | | | |
 | | | | 
 Nightfall | Death Pact Signet (PvP)- 12
 - 4
 Signet. Resurrect target party member with your current Health and 83% Energy. The next time that ally dies within 120 seconds, so do you. (Attrib: 12 Restoration Magic) |
| | | | |
| |
| | Rt/N |
| | | | | Monk / Mesmer | 10 Healing Prayers 12 Protection Prayers 8 Divine Favor
|
| | | | |
| | |  | | | | 
 Core | GuardianEnchantment Spell. For 6 seconds, target ally has a 50% chance to block attacks. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Aegis (PvP)Enchantment Spell. For 3 seconds, hostile spells and attacks against target other ally fail. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Factions | Spirit Bond (PvP)Enchantment Spell. For 8 seconds, whenever target ally takes more than 60 damage from the next 10 attacks or Spells, that ally is healed for 88 Health. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Factions | Life SheathElite Enchantment Spell. Remove 2 conditions from target ally. For 8 seconds, the next time target ally would take damage, that ally gains that amount of Health instead (maximum 84). (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 EotN | Aura of StabilityEnchantment Spell. For 7 seconds, target other ally cannot be knocked down. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Holy VeilEnchantment Spell. While you maintain this Enchantment, any Hex cast on target ally takes twice as long to cast. When Holy Veil ends, one Hex is removed from target ally. Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Nightfall | Shield of AbsorptionEnchantment Spell. For 6 seconds, damage received by target ally is reduced by 5 each time that ally is hit while under the effects of this Enchantment. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Prophecies | ChannelingEnchantment Spell. For 8..46..59 seconds, whenever you cast a Spell, you gain 1 Energy for each foe in the area. (Attrib: Inspiration Magic) |
| | | | |
| |
| | Mo/Me |
| | | | | Monk / Mesmer | 12 Healing Prayers 7 Protection Prayers 8 Divine Favor
|
| | | | |
| | |  | | | | 
 Core | GuardianEnchantment Spell. For 4 seconds, target ally has a 50% chance to block attacks. (Attrib: 7 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 EotN | Patient SpiritEnchantment Spell. For 2 seconds, target ally is Enchanted with Patient Spirit. When this Enchantment ends, that ally is healed for 102 Health. (Attrib: 12 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Infuse Health- ¼
 - 10
 Spell. Lose half your current Health. Target other ally is healed for 129% of the amount you lost. (Attrib: 12 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Word of HealingElite Spell. Heal target ally for 81 (+26) Health. Heal for an additional 98 Health if that ally is below 50% Health. (Attrib: 12 Healing Prayers) |
| | | | |
 | | | | 
 Core | Heal PartySpell. Heal entire party for 66 Health. (Attrib: 12 Healing Prayers) You get healed for 26 Health. |
| | | | |
 | | | | 
 EotN | Cure HexSpell. Remove one Hex from target ally. If a Hex was removed, that ally is healed for 102 Health. (Attrib: 12 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Power DrainSpell. If target foe is casting a Spell or Chant, that Skill is interrupted and you gain 1..25..33 Energy. (Attrib: Inspiration Magic) |
| | | | |
 | | | | 
 Prophecies | ChannelingEnchantment Spell. For 8..46..59 seconds, whenever you cast a Spell, you gain 1 Energy for each foe in the area. (Attrib: Inspiration Magic) |
| | | | |
| |
| | Mo/Me = |
|
|
|
|
Our Newest Members
Random Media
Upcoming Events
Sorry! There are no calendar events available at the moment.
Today's Zquests
|